post icon

Card’s ranked 3rd in AP Poll

By Brandon Davis on 31. Oct, 2008

The Louisville Cardinal men’s basketball team are ranked 3rd in the nation by the AP poll released today. The overwhelming expected dominance of the Big East was definitely reflected in the AP poll, as four team’s were ranked in the top 10 and three in the top five. Uconn comes in at second, Pitt at five, and Notre Dame came at nine. Seven teams from the Big East were ranked in the top 25. North Carolina was the unanimous number one choice by the AP.

1. North Carolina (72) 0-0 1,800
2. Connecticut 0-0 1,661
3. Louisville 0-0 1,638
4. UCLA 0-0 1,487
5. Pittsburgh 0-0 1,319
6. Michigan State 0-0 1,311
7. Texas 0-0 1,259
8. Duke 0-0 1,250
9. Notre Dame 0-0 1,243
10. Gonzaga 0-0 1,162
11. Purdue 0-0 1,099
12. Oklahoma 0-0 987
13. Memphis 0-0 977
14. Tennessee 0-0 920
15. Arizona State 0-0 645
16. Marquette 0-0 592
17. Miami (FL) 0-0 570
18. USC 0-0 414
19. Florida 0-0 403
20. Davidson 0-0 347
21. Wake Forest 0-0 312
22. Georgetown 0-0 311
23. Villanova 0-0 256
24. Kansas 0-0 233
25. Wisconsin 0-0 196

No comments yet.

Leave a comment

Leave a Reply

You must be logged in to post a comment.